Carling Cup 2nd Round: Forest v Middlesboro
Nottingham ForestPublished August 24, 2009 at 9:57 pm Comments OffNottingham Forest failed to win again in the league on Saturday (1-1 at QPR) and in the process managed to lose another defender to injury (Lynch back injury) it is hard to see Forest getting anything against boro in the 2nd round of the Carling Cup tomorrow night.
The Carling cup 1st round against Bradford is of course the only game that Forest have won so far this season, but with Lynch out we will most likely see Cohen playing at left back and we all know what happened against Watford last week.
According to some Robert Earnshaw might be on his way to boro in a 5m deal, i guess we will find out tomorrow if this has any truth – if he is on his way to boro then i’m 99.99% certain he won’t be playing for Forest tomorrow against them. Earnshaw hasn’t looked himself so far this season but on his day he is 1 of the best strikers in this division.
Current match odds:-
| Forest | Draw | Middlesbrough | |
| Bet365 | 15/8 | 23/10 | 11/8 |
| Coral | 15/8 | 12/5 | 11/8 |
| Paddypower | 8/5 | 23/10 | 6/4 |
| Sky Bet | 13/8 | 11/5 | 11/8 |
| Sportingbet | 6/4 | 23/10 | 6/4 |
| William Hill | 6/4 | 23/10 | 11/8 |
| Victor Chandler | 17/10 | 23/10 | 11/8 |
Forest to win
| Forest 1-0 | Forest 2-0 | Forest 2-1 | Forest 3-0 | Forest 3-1 | Forest 3-2 | |
| Bet365 | 13/2 | 12/1 | 9/1 | 33/1 | 25/1 | 33/1 |
| Paddypower | 15/2 | 13/1 | 17/2 | 35/1 | 22/1 | 25/1 |
| Sky Bet | 8/1 | 14/1 | 10/1 | 40/1 | 28/1 | 40/1 |
| Sportingbet | 15/2 | 12/1 | 9/1 | 28/1 | 22/1 | 33/1 |
| William Hill | 6/1 | 10/1 | 8/1 | 25/1 | 20/1 | 25/1 |
| Victor Chandler | 13/2 | 10/1 | 8/1 | 33/1 | 25/1 | 28/1 |
Draw
|
Scoreline
|
0-0 | 1-1 | 2-2 | 3-3 | 4-4 |
| Bet365 | 8/1 | 11/2 | 12/1 | 40/1 | 300/1 |
| Paddypower | 17/2 | 9/2 | 10/1 | 50/1 | 350/1 |
| Sky Bet | 9/1 | 11/2 | 16/1 | 66/1 | |
| Sportingbet | 10/1 | 11/2 | 14/1 | 66/1 | |
| William Hill | 8/1 | 11/2 | 12/1 | 50/1 | 100/1 |
| Victor Chandler | 17/2 | 5/1 | 14/1 | 50/1 |
1st Scorer (only Forest players listed)
| Earnshaw | McGoldrick | Blackstock | Adebola | Tyson | Garner | |
| Bet365 | 7/1 | 15/2 | 7/1 | 15/2 | 15/2 | 8/1 |
| Paddypower | 11/2 | 13/2 | 6/1 | 6/1 | 7/1 | 7/1 |
| Sky Bet | 13/2 | 13/2 | 13/2 | 15/2 | 8/1 | 15/2 |
| Sportingbet | 11/2 | 6/1 | 6/1 | 13/2 | 7/1 | 13/2 |
| William Hill | 11/2 | 6/1 | 6/1 | 13/2 | 7/1 | 13/2 |
| Victor Chandler | 6/1 | 7/1 | 13/2 | 7/1 | 7/1 | 9/1 |
Please remember that these odds were correct at the time of posting and are subject to change.

Sorry, the comment form is closed at this time.