Match Day 2: Forest v West Brom
Nottingham ForestPublished August 14, 2009 at 11:34 am Comments OffNottingham Forest welcome back Chris Gunter and Robert Earnshaw to the side for tomorrows difficult Championship game at home to West Bromwich Albion. WBA are many peoples favourites for promotion this season and it certainly won’t be an easy game for either side.
Nottingham Forest secured a 3-0 victory over Bradford in the Carling Cup in Midweek with goals from Anderson, Blackstock and McGugan. Tyson was stretchered off in the closing stages and will face a fitness test today, Gunter and Earnshaw (who missed the cup match due to international callup) will also have fitness tests today.
Current match odds:-
| Forest | Draw | West Brom | |
| Bet365 | 15/8 | 11/5 | 6/4 |
| Coral | 7/4 | 23/10 | 6/4 |
| Paddypower | 9/5 | 23/10 | 6/4 |
| Sky Bet | 15/8 | 12/5 | 11/8 |
| Sportingbet | 17/10 | 11/5 | 7/5 |
| William Hill | 6/4 | 21/10 | 6/4 |
| Victor Chandler | 9/5 | 9/4 | 11/8 |
Forest to win..
| Forest 1-0 | Forest 2-0 | Forest 2-1 | Forest 3-0 | Forest 3-1 | Forest 3-2 | |
| Bet365 | 13/2 | 12/1 | 9/1 | 33/1 | 25/1 | 33/1 |
| Paddypower | 15/2 | 14/1 | 9/1 | 35/1 | 22/1 | 30/1 |
| Sky Bet | 8/1 | 14/1 | 10/1 | 40/1 | 28/1 | 40/1 |
| Sportingbet | 7/1 | 12/1 | 10/1 | 33/1 | 25/1 | 40/1 |
| William Hill | 6/1 | 10/1 | 8/1 | 25/1 | 20/1 | 25/1 |
| Victor Chandler | 13/2 | 12/1 | 8/1 | 33/1 | 25/1 | 28/1 |
Draw
|
Scoreline
|
0-0 | 1-1 | 2-2 | 3-3 | 4-4 |
| Bet365 | 15/2 | 11/2 | 12/1 | 40/1 | 300/1 |
| Paddypower | 8/1 | 9/2 | 11/1 | 55/1 | 350/1 |
| Sky Bet | 17/2 | 11/2 | 16/1 | 80/1 | |
| Sportingbet | 17/2 | 5/1 | 16/1 | 80/1 | |
| William Hill | 7/1 | 5/1 | 12/1 | 50/1 | 100/1 |
| Victor Chandler | 17/2 | 5/1 | 14/1 | 50/1 |
1st Scorer (only Forest players listed)
| Earnshaw | McGoldrick | Blackstock | Adebola | Tyson | Garner | |
| Bet365 | 7/1 | 7/1 | 7/1 | 15/2 | 15/2 | 8/1 |
| Paddypower | 6/1 | 6/1 | 13/2 | 13/2 | 7/1 | 15/2 |
| Sky Bet | 6/1 | 7/1 | 7/1 | 15/2 | 8/1 | 9/1 |
| Sportingbet | 11/2 | 6/1 | 6/1 | 13/2 | 8/1 | 7/1 |
| William Hill | 11/2 | 6/1 | 6/1 | 13/2 | 8/1 | 7/1 |
| Victor Chandler | 11/2 | 11/2 | 11/2 | 6/1 | 11/2 |
Please remember that these odds were correct at the time of posting and are subject to change.
BoF prediction: Nottingham Forest to win 1-0 with the goal from Robert Earnshaw (Paddypower odds 28/1)

Sorry, the comment form is closed at this time.